Number of Cards
The 1992 Stadium Club baseball card set consists of 900 standard-size cards issued in three series of 300 cards each. which there is 36 Cubs playersCard Dimensions
The standard-sized cards are the following dimensions: 2-1/2" by 3-1/2"Basic Features
This marks Topps' second high-end card collection, featuring vibrant, borderless images and a sleek, glossy finish. Each card's reverse side includes essential biographical details, utilizes the Fastball BARS system, and showcases a small image of the player's Topps rookie card. Overall, it's an enjoyable collection that's among the best from the junk era.Subsets include
- Members Choice 591-610
Chicago Cubs 1992 Stadium Club Checklist
Number | Player | |
21 | Luis Salazar | |
50 | Ryne Sandberg | |
65 | Frank Castillo | |
88 | Les Lancaster | |
112 | Bob Scanlan | |
132 | Joe Girardi | |
148 | Derrick May | |
174 | Mark Grace | |
196 | Dwight Smith | |
219 | Dave Smith | |
252 | Doug Dascenzo | |
284 | Shawn Boskie | |
308 | Rey Sanchez RC | |
334 | Ced Landrum | |
359 | Jose Vizcaino | |
382 | Heathcliff Slocumb | |
406 | Danny Jackson | |
421 | Jerome Walton | |
442 | Erik Pappas | |
474 | Chuck McElroy | |
501 | Mike Harkey | |
525 | George Bell | |
540 | Shawon Dunston | |
564 | Chico Walker | |
600 | Ryne Sandberg MC | |
628 | Sammy Sosa | |
643 | Rick Wilkins | |
665 | Greg Maddux | |
708 | Gary Scott | |
714 | Jim Bullinger | |
731 | Paul Assenmacher | |
756 | Jeff D. Robinson | |
787 | Mike Morgan | |
810 | Andre Dawson | |
836 | Lance Dickson | |
858 | Hector Villanueva |








































































No comments:
Post a Comment