The back has the card number in the upper left corner, inside a baseball with the word "Topps." There is also a blurb about the player, drawn as a cartoon, and below that is the player's bio and statistics.
The card back colors vary depending upon the series. The white backs in Series 5 are more limited than the other backs.
Chicago Cubs 1966 Topps Checklist
Number | Player |
10 | Ernie Banks |
27 | Dick Drott |
39 | Earl Averill Jr. |
74 | Walt Moryn |
86 | Dick Gernert |
93 | Art Schult |
95 | Frank Thomas |
125 | Dick Ellsworth RS RC |
147 | Bob Will RS |
156 | Art Ceccarelli |
162 | Sammy Taylor |
182 | Glen Hobbie |
217 | Charlie Grimm MG |
233 | Don Elston |
248 | Del Rice |
259 | George Altman |
277 | Harry Bright |
294 | Tony Taylor |
305 | Richie Ashburn |
337 | Cal Neeman |
349 | Moe Drabowsky |
357 | Al Schroll |
375 | Dale Long |
375 | A Dale Long WB |
412 | Bob Anderson |
412 | A Bob Anderson WB |
433 | Irv Noren |
433 | A Irv Noren WB |
444 | Jerry Kindall |
457 | Cubs Coaches Root/Klein/Tappe |
476 | Lou Johnson RC |
489 | Steve Ridzik |
504 | Seth Morehead |
513 | Chicago Cubs CL |
528 | Ben Johnson RC |
560 | Ernie Banks AS |
No comments:
Post a Comment