Greg Maddux (1966- )10 years as a Cubby Maddux is the only pitcher in MLB history to win at least 15 games in 17 straight seasons. In addition, he holds the record for most gold gloves with eighteen. A superb control pitcher, Maddux won more games during the 1990s than any other pitcher, and is 8th on the all-time career wins list, with 355. Since the start of the post-1920 live-ball era, only Warren Spahn (363) has recorded more career wins than Maddux. He is one of only 10 pitchers ever to achieve both 300 wins and 3000 strikeouts. He currently works in the Cubs' front office.
Career Stats:
ERA | W-L | SO |
.316 | 355-227 | 3371 |
Career Awards:
Year | Wins | Lost | ERA | SO | AWARDS |
1986 | 2 | 4 | 5.52 | 20 | |
1987 | 6 | 14 | 5.61 | 101 | |
1988 | 18 | 8 | 3.18 | 140 | All-Star |
1989 | 19 | 12 | 2.95 | 135 | |
1990 | 15 | 15 | 3.46 | 144 | Gold Glove |
1991 | 15 | 11 | 3.35 | 198 | Gold Glove |
1992 | 20 | 11 | 2.18 | 199 | All-Star,Gold Glove,Cy Young, Sporting News PLOY |
1993 | 20 | 10 | 2.36 | 197 | MVP,Gold Glove,Cy Young, Sporting News PLOY |
1994 | 16 | 6 | 1.56 | 156 | All-Star,Gold Glove,Cy Young, Baseball Digest POY |
1995 | 19 | 2 | 1.63 | 181 | All-Star,Gold Glove,Cy Young,Associated Press POY |
1996 | 15 | 11 | 2.72 | 172 | All-Star,Gold Glove, Players Choice Outstanding POY |
1997 | 19 | 4 | 2.2 | 177 | All-Star,Gold Glove |
1998 | 18 | 9 | 2.22 | 204 | All-Star,Gold Glove, Players Choice Outstanding POY |
1999 | 19 | 9 | 3.57 | 136 | Gold Glove |
2000 | 19 | 9 | 3 | 190 | All-Star,Gold Glove |
2001 | 17 | 11 | 3.05 | 173 | Gold Glove |
2002 | 16 | 6 | 2.62 | 118 | Gold Glove |
2003 | 16 | 11 | 3.96 | 124 | |
2004 | 16 | 11 | 4.02 | 151 | Gold Glove |
2005 | 13 | 15 | 4.24 | 136 | Gold Glove |
2006 | 15 | 14 | 4.2 | 117 | Gold Glove |
2006 | 9 | 11 | 4.69 | 81 | |
2006 | 6 | 3 | 3.3 | 36 | |
2007 | 14 | 11 | 4.14 | 104 | Gold Glove |
2008 | 8 | 13 | 4.22 | 98 | Gold Glove |
2008 | 6 | 9 | 3.99 | 80 | |
2008 | 2 | 4 | 5.09 | 18 |
POY-Pitcher of the Year
No comments:
Post a Comment