Saturday, October 1, 2011

Ryne Sandberg Checklist

Ryne Sandberg (nicknamed "Ryno") (1959-) Recognized as one of the best second basemen in baseball history, Sandberg was elected to the Baseball Hall of Fame in January 2005.



Visit Ryno's Hall of Fame page [click here]


Year HR RBI  BA AWARDS
1981 0 0 .167
1982 7 54 .271
1983 8 48 .261 Gold Glove
1984 19 84 .314 All-Star,MVP,Gold Glove,Silver Slugger Award
1985 26 83 .305 All-Star,Gold Glove,Silver Slugger Award
1986 14 76 .284 All-Star,Gold Glove
1987 16 59 .294 All-Star,Gold Glove
1988 19 69 .264 All-Star,Gold Glove,Silver Slugger Award
1989 30 76 .290 All-Star,Gold Glove,Silver Slugger Award
1990 40 100 .306 All-Star,Gold Glove,Silver Slugger Award
1991 26 100 .291 All-Star,Gold Glove,Silver Slugger Award
1992 26 87 .304 All-Star,Silver Slugger Award
1993 9 45 .309 All-Star
1994 5 24 .238


Topps 1983-1994

No comments:

Post a Comment