The 1968 Topps has one of the most interesting backgrounds ever and appears to be a burlap design which featured a color photograph of the player surrounded by a round corner border. The players' names are located at the bottom of the card. The players' team and position are also located at the bottom of the card, but inside a colored circle.
The backs are similar to the popular 1967 set, except yellow instead of green and they are vertical just as they were in 1966 with the typical stats, biography, and fun trivia questions and answers. See how many you can get right.
Subsets:
Statistical Leaders (LL) (1 to 12)
Checklist cards (CL)(151 to 158)
Multiplayer cards (MP)
World Series Highlights (WS)
Rookie cards (RC)
All Star cards (AS)(361 to 380)
Released in 7 series
Series 1 (1-109)
Series 2 (110-196)
Series 3 (197-283)
Series 4 (284-370)
Series 5 (371-457)
Series 6 (458-533)
Series 7 (534-598)
high number series (498-598) is slightly more difficult and expensive to collect
Chicago Cubs 1968 Topps Checklist
Number | Player |
5 | NL Home Run Leaders Ron Santo |
9 | NL Pitching Leaders Ferguson Jenkins |
11 | NL Strikeout Leaders Ferguson Jenkins |
13 | Chuck Hartenstein RC |
37 | Billy Williams |
60 | Ken Holtzman |
83 | John Stephenson |
101 | Glenn Beckert |
119 | Ted Savage |
136 | Randy Hundley |
159 | Don Kessinger |
179 | Bill Stoneman RC |
184 | Lou Johnson |
202 | Adolfo Phillips |
219 | Rob Gardner |
235 | Ron Santo |
258 | Rookie Stars Arcia RC/Schlesinger |
279 | Bill Hands |
296 | Byron Browne |
321 | Leo Durocher MG |
339 | Rich Nye |
355 | Ernie Banks |
356 | A Checklist 5 Ken Holtzman Head Centered within Circle |
356 | B Checklist 5 Ken Holtzman Head Shifted Right within Circle |
366 | Ron Santo AS |
380 | Ken Holtzman AS |
382 | Ramon Hernandez |
410 | Ferguson Jenkins |
427 | Dick Calmus |
451 | Al Spangler |
475 | Joe Niekro |
506 | Clarence Jones RC |
516 | Pete Mikkelsen |
542 | John Boccabella |
561 | Lee Elia |
591 | Dick Nen |
No comments:
Post a Comment