Consisting of 120 cards, the W514 set is the largest of the various “strip card” for its era. Issued in 1919 it is also one of the earliest and most widely-collected W sets. Originally issued in strips of 10 cards each the 1-3/8 x 2-1/2 cards feature color drawings of the players and display the card number in the lower-left corner. The player’s name, position and team appear in the bottom border and the backs are blank. The set also includes seven of the eight Chicago Black Sox.
Chicago Cubs Checklist
All prices are NM Alexander tops the list at 300
1919 W514 #9 Claude Hendrix $75
1919 W514 #18 Charlie Deal $75
1919 W514 #32 Ollie Zeider $75
1919 W514 #45 Nic Carter $75
1919 W514 #49 Leslie Mann $75
1919 W514 #53 Charles Hollocher $75
1919 W514 #65 Grover Alexander $300
1919 W514 #74 Fred Merkle $75
1919 W514 #87 Bill Killifer $75
1919 W514 #96 Fred Mitchell $75
1919 W514 #104 Buck Herzog $75
1919 W514 #111 Jim Vaughn $75
No comments:
Post a Comment