Billy Williams (b. 1938)Williams played his 1959–1976 major league career with the Chicago Cubs and the Oakland A’s, amassing 2,711 hits, 426 home runs, 1,475 runs batted in and a lifetime batting average of.290. Billy Williams, the National League’s 1961 Rookie of the Year and a six-time All-Star, was inducted into the Baseball Hall of Fame in 1987.
Billy Williams Autographs Checklist
Topps 1961-1976
Total 139 vintage cards
1961 | Topps | 141 |
1961 | Topps Stamps Inserts | 12 |
1962 | Topps | 288 |
1962 | Topps Bucks | 93 |
1962 | Topps Stamps Inserts | 111 |
1962 | Shirriff Plastic Coins | 207 |
1962 | Sports Stars Postcards | 4 |
1962 | Cubs Jay Publishing | 12 |
1962 | Salada Plastic Coins | 207 |
1963 | Post | 172 |
1963 | Jello | 172 |
1963 | Topps | 353 |
1963 | Salada Metal Coins | 30 |
1963 | Exhibit Stat Back | 63 |
1963 | Cubs Jay Publishing | 12 |
1964 | Topps Tattoos Inserts | 74 |
1964 | Topps Giants | 52 |
1964 | Topps | 175 |
1964 | Topps Coins Inserts | 44 |
1964 | Topps Rookie All-Star | 2 |
1964 | Bazooka | 17 |
1964 | Cubs Jay Publishing | 12 |
1964 | Topps Stand Ups | 75 |
1964 | Bazooka Stamps | 73 |
1964 | Topps Venezuelan | 175 |
1964 | Rawlings Photos | 13 |
1964 | Rawlings | 13 |
1965 | Topps Transfers Inserts | 35 |
1965 | Topps | 4 |
1965 | Topps | 220 |
1965 | O-Pee-Chee | 220 |
1965 | Old London Coins | 20 |
1965 | Bazooka | 17 |
1965 | Topps Embossed Inserts | 40 |
1965 | Cubs Jay Publishing | 12 |
1966 | Bazooka | 48 |
1966 | Topps | 580 |
1966 | Topps | 217 |
1966 | Topps Rub-Offs Inserts | 98 |
1966 | Cubs Team Issue | 12 |
1966 | Topps Venezuelan | 217 |
1966 | Baseball Marbles | 3 |
1967 | Dexter Press | 223 |
1967 | Topps | 315 |
1967 | Topps Venezuelan | 337 |
1967 | Coke Caps Cubs | 13 |
1967 | Bazooka | 48 |
1968 | Kahn's | B37 |
1968 | Topps | 37 |
1968 | Bazooka | 14 |
1968 | O-Pee-Chee | 37 |
1968 | Topps Venezuelan | 37 |
1968 | Atlantic Oil Play Ball | 47 |
1968 | Cubs Pro's Pizza | 12 |
1968 | Topps Action Stickers | 7C |
1969 | Topps Stamps | 20 |
1969 | Kahn's | B22 |
1969 | Topps | 450 |
1969 | Topps Super | 39 |
1969 | Topps | 4 |
1969 | MLBPA Pins | 59 |
1969 | O-Pee-Chee | 4 |
1969 | Cubs Photos | 12 |
1969 | Cubs Jewel Tea | 19 |
1969 | Milton Bradley | 292 |
1969 | Cubs Team Issue Color | 10 |
1969 | Tasco Associates | 38 |
1969 | Transogram Statues | 38 |
1969 | Kelly's Potato Chips | 19 |
1969 | Topps Team Posters | 4 |
1969 | MLB Official Stamps | 126 |
1969 | Cubs Bumper Stickers | 6 |
1970 | Topps | 170 |
1970 | O-Pee-Chee | 170 |
1970 | Kellogg's | 37 |
1970 | Sunoco Pins | 9 |
1970 | MLB Official Stamps | 24 |
1970 | Chemtoy Superball | 108 |
1970 | Topps Super | 40 |
1970 | Cubs Dunkin Donuts | 6 |
1971 | Kellogg's | 61 |
1971 | Milk Duds | 69 |
1971 | Topps Greatest Moments | 37 |
1971 | Topps | 350 |
1971 | Topps | 66 |
1971 | Topps | 64 |
1971 | O-Pee-Chee | 66 |
1971 | O-Pee-Chee | 64 |
1971 | Topps Tattoos | 100 |
1971 | Topps Coins Inserts | 75 |
1971 | Topps Tattoos | 101 |
1971 | Bazooka Numbered Test | 26 |
1971 | O-Pee-Chee | 350 |
1971 | MLB Official Stamps | 48 |
1971 | Bazooka Unnumbered | 14 |
1972 | Topps | 439 |
1972 | O-Pee-Chee | 440 |
1972 | O-Pee-Chee | 439 |
1972 | Topps | 440 |
1972 | Cubs Chi-Foursome | 8 |
1972 | Kellogg's | 46B |
1972 | Topps Posters | 21 |
1972 | Kellogg's | 46A |
1972 | Cubs Team Issue | 12 |
1972 | Milton Bradley | 362 |
1973 | Topps Comics | 23 |
1973 | Topps | 200 |
1973 | O-Pee-Chee | 61 |
1973 | Topps | 61 |
1973 | O-Pee-Chee | 200 |
1973 | Topps Candy Lids | 53 |
1973 | Topps Pin-Ups | 23 |
1973 | Cubs Jewel | 16 |
1973 | Kellogg's 2D | 10 |
1973 | Seven-Eleven Trading Cups | 78 |
1973 | Linnett Portraits | 46 |
1974 | Topps Stamps | 20 |
1974 | Topps | 110 |
1974 | Topps | 338 |
1974 | O-Pee-Chee | 110 |
1974 | O-Pee-Chee | 338 |
1974 | Kellogg's | 32 |
1975 | Topps Mini | 545 |
1975 | Topps | 545 |
1975 | O-Pee-Chee | 545 |
1976 | Topps | 525 |
1976 | O-Pee-Chee | 525 |
1976 | SSPC | 496 |
1977 | Cubs All-Time TCMA | 12 |
No comments:
Post a Comment