The back has the card number in the upper left corner, inside a baseball with the word "Topps." There is also a blurb about the player, drawn as a cartoon, and below that is the player's bio and statistics.
cards 199-286 can be found with either a white or gray back (GB).
Chicago Cubs 1959 Topps Checklist
Number | Player |
15 | Dick Drott |
29 | Jim Bolger |
46 | Bill R. Henry |
62 | Tony Taylor |
77 | John Goryl |
105 | Lee Walls |
113 | Taylor Phillips |
118 | John Buzhardt RS RC |
130 | Lou Jackson RS RC |
147 | Cubs Clubbers |
153 | Jim Marshall |
177 | John Briggs RC |
193 | Sammy Taylor |
214 | Marcelino Solis RC |
214A | Marcelino Solis GB |
226 | Art Ceccarelli |
226A | Art Ceccarelli GB |
234 | Chuck Tanner |
234A | Chuck Tanner GB |
249 | Bobby Adams |
249A | Bobby Adams GB |
274 | Jerry Kindall |
274A | Jerry Kindall GB |
301 | Earl Averill Jr. RC |
304 | Chicago Cubs CL |
319 | Dave Hillman |
334 | Glen Hobbie |
350 | Ernie Banks |
362 | Dolan Nichols RC No Option |
362A | Dolan Nichols RC with Option |
367 | Cal Neeman |
388 | Bob Will RC |
407 | Moe Drabowsky |
414 | Dale Long |
429 | Bobby Thomson |
447 | Bob Anderson |
469 | Ernie Banks MVP Award |
474 | Moe Thacker RC |
488 | Walt Moryn |
502 | Alvin Dark |
512 | George Altman RC |
520 | Don Elston |
538 | Chick King |
548 | Elmer Singleton |
559 | Ernie Banks AS |
No comments:
Post a Comment