Ron Santo (1940–2010) A power-hitting third baseman, he was a nine-time All-Star in a career that spanned from 1960 to 1974, mainly for the Chicago Cubs. Santo won five gold gloves at his position, proving a highly productive player.
Topps 1961-1975



















Total 154 vintage cards
| 1960 | Key Chain Inserts | 59 |
| 1961 | Post | 196B |
| 1961 | Bazooka | 3 |
| 1961 | Topps Stamps Inserts | 9 |
| 1961 | Topps | 35 |
| 1961 | Cubs Jay Publishing | 10 |
| 1961 | Post | 196A |
| 1961 | Wilson Sporting Goods | 6 |
| 1962 | Topps Stamps Inserts | 109 |
| 1962 | Bazooka | 34 |
| 1962 | Post | 184 |
| 1962 | Topps | 170 |
| 1962 | Topps | 170A |
| 1962 | Salada Plastic Coins | 136 |
| 1962 | Shirriff Plastic Coins | 136 |
| 1962 | Post Canadian | 184 |
| 1962 | Cubs Jay Publishing | 9 |
| 1962 | Jello | 184 |
| 1962 | Topps Venezuelan | 170 |
| 1963 | Post | 170 |
| 1963 | Fleer | 32 |
| 1963 | Topps | 252 |
| 1963 | Jello | 170 |
| 1963 | Topps | 113 |
| 1963 | Cubs Jay Publishing | 11 |
| 1963 | Baseball Magazine M118 | 74 |
| 1963 | Exhibit Stat Back | 58 |
| 1964 | Topps | 375 |
| 1964 | Wheaties Stamps | 40 |
| 1964 | Topps Giants | 58 |
| 1964 | Topps Coins Inserts | 146 |
| 1964 | Bazooka Stamps | 33 |
| 1964 | Topps Stand Ups | 67 |
| 1964 | Challenge The Yankees | 45 |
| 1964 | Cubs Jay Publishing | 11 |
| 1964 | Topps Rookie All-Star | 2 |
| 1964 | Topps Coins Inserts | 68 |
| 1965 | Topps Transfers Inserts | 67 |
| 1965 | Bazooka | 28 |
| 1965 | Topps | 110 |
| 1965 | O-Pee-Chee | 110 |
| 1965 | Topps | 6 |
| 1965 | O-Pee-Chee | 6 |
| 1965 | Challenge The Yankees | 46 |
| 1965 | Topps Embossed Inserts | 28 |
| 1965 | Cubs Jay Publishing | 10 |
| 1966 | Topps Rub-Offs Inserts | 85 |
| 1966 | Topps | 290 |
| 1966 | Bazooka | 39 |
| 1966 | Cubs Team Issue | 11 |
| 1966 | Topps Venezuelan | 290 |
| 1967 | Ashland Oil | 9 |
| 1967 | Dexter Press | 184 |
| 1967 | Topps | 70 |
| 1967 | O-Pee-Chee | 70 |
| 1967 | Coke Caps All-Stars | 6 |
| 1967 | O-Pee-Chee Paper Inserts | 26 |
| 1967 | Coke Caps All-Stars NL | 23 |
| 1967 | Dexter Press | 185 |
| 1967 | Topps Posters Inserts | 26 |
| 1967 | Topps Venezuelan | 309 |
| 1967 | Coke Caps Cubs | 11 |
| 1967 | Bazooka | 39 |
| 1967 | Topps Test Foil | 22 |
| 1968 | O-Pee-Chee | 5 |
| 1968 | Topps | 5 |
| 1968 | Topps | 366 |
| 1968 | Topps | 235 |
| 1968 | Bazooka | 15 |
| 1968 | Kahn's | B31 |
| 1968 | Topps Plaks | 22 |
| 1968 | Topps Action Stickers | 4B |
| 1968 | Bazooka | 6 |
| 1968 | Topps Action Stickers | 5A |
| 1968 | Topps Venezuelan | 235 |
| 1968 | Atlantic Oil Play Ball | 41 |
| 1968 | Topps Giant Stand Ups | 22 |
| 1968 | Topps Game Card Inserts | 19 |
| 1968 | Topps Action Stickers | 16B |
| 1968 | Topps Posters | 21 |
| 1968 | Topps Venezuelan | 5 |
| 1968 | Cubs Pro's Pizza | 11 |
| 1968 | Topps Venezuelan | 366 |
| 1969 | Topps | 4 |
| 1969 | MLBPA Pins | 56 |
| 1969 | Topps | 570 |
| 1969 | Topps Super | 38 |
| 1969 | Topps Decals Inserts | 37 |
| 1969 | Topps Deckle Inserts | 19 |
| 1969 | Topps | 420 |
| 1969 | O-Pee-Chee Deckle | 19 |
| 1969 | Topps Stamps | 19 |
| 1969 | Kahn's | B18 |
| 1969 | O-Pee-Chee | 4 |
| 1969 | Nabisco Team Flakes | 21 |
| 1969 | Topps Team Posters | 4 |
| 1969 | Transogram Statues | 42 |
| 1969 | Citgo Metal Coins | 13 |
| 1969 | Milton Bradley | 247 |
| 1969 | Tasco Associates | 33 |
| 1969 | Kelly's Potato Chips | 16 |
| 1969 | Cubs Jewel Tea | 15 |
| 1969 | Cubs Team Issue Color | 8 |
| 1969 | MLB Official Stamps | 125 |
| 1969 | Cubs Photos | 10 |
| 1969 | Cubs Bumper Stickers | 5 |
| 1970 | Topps | 454 |
| 1970 | Topps | 670 |
| 1970 | Topps | 63 |
| 1970 | Kellogg's | 42 |
| 1970 | O-Pee-Chee | 63 |
| 1970 | O-Pee-Chee | 454 |
| 1970 | Topps Posters Inserts | 5 |
| 1970 | MLB Official Stamps | 22 |
| 1970 | Topps Super | 21 |
| 1970 | Milton Bradley | 25 |
| 1970 | Transogram Statues | 2A |
| 1970 | M137 Dayton Daily News | 121 |
| 1970 | Chemtoy Superball | 97 |
| 1970 | Cubs Dunkin Donuts | 5 |
| 1970 | Sunoco Pins | 8 |
| 1971 | Topps | 220 |
| 1971 | Milk Duds | 62 |
| 1971 | Topps Super | 35 |
| 1971 | Topps Coins Inserts | 95 |
| 1971 | O-Pee-Chee | 220 |
| 1971 | Topps Tattoos | 108 |
| 1971 | MLB Official Stamps | 46 |
| 1972 | Topps | 556 |
| 1972 | Topps | 555 |
| 1972 | Cubs Chi-Foursome | 7 |
| 1972 | Cubs Team Issue | 11 |
| 1972 | Milton Bradley | 306 |
| 1972 | Venezuelan Topps Stamps | 202 |
| 1973 | O-Pee-Chee | 115 |
| 1973 | Topps | 115 |
| 1973 | Seven-Eleven Trading Cups | 68 |
| 1973 | Kellogg's 2D | 54 |
| 1973 | Cubs Jewel | 15 |
| 1973 | Linnett Portraits | 44 |
| 1974 | Topps Stamps | 19 |
| 1974 | Kellogg's | 7B |
| 1974 | Kellogg's | 7A |
| 1974 | Topps | 270 |
| 1974 | Topps Traded | 270T |
| 1974 | O-Pee-Chee | 334 |
| 1974 | O-Pee-Chee | 270 |
| 1974 | Topps | 334 |
| 1975 | Topps | 35 |
| 1975 | O-Pee-Chee | 35 |
| 1975 | Topps Mini | 35 |
| 1976 | Chicago Greats | 20 |
| 1977 | Cubs All-Time TCMA | 11 |
| 1978 | TCMA 60'S I | 22 |
No comments:
Post a Comment