It is my estimation that Banks autographed no fewer than 14,508 baseball cards for prominent companies between the years 1992 and 2011.
Visit Ernie Banks Hall of Fame page [click here]
Year | HR | RBI | BA | AWARDS |
1953 | 2 | 6 | .314 | - |
1954 | 19 | 79 | .275 | Sophomore of the Year Award |
1955 | 44 | 117 | .295 | All-Star, Sporting News Player of the Year Award |
1956 | 28 | 85 | .297 | All-Star |
1957 | 43 | 102 | .285 | All-Star |
1958 | 47 | 129 | .313 | All-Star,MVP |
1959 | 45 | 143 | .304 | All-Star, MVP, Sporting News Player of the Year Award |
1960 | 41 | 117 | .271 | All-Star-Gold Glove |
1961 | 29 | 80 | .278 | All-Star |
1962 | 37 | 104 | .269 | All-Star |
1963 | 18 | 64 | .227 | - |
1964 | 23 | 95 | .264 | - |
1965 | 28 | 106 | .265 | All-Star |
1966 | 15 | 75 | .272 | - |
1967 | 23 | 95 | .276 | All-Star, Lou Gehrig Memorial Award |
1968 | 32 | 83 | .246 | - |
1969 | 23 | 106 | .253 | All-Star |
1970 | 12 | 44 | .252 | - |
1971 | 3 | 6 | .193 | - |
To ensure you don't purchase a counterfeit piece of history, always obtain a professionally graded card from a trusted seller. Graded cards are expected to appreciate significantly in value over time.
Rookie Card:

























































Total 164 vintage cards 1955 thue 1979
How many vintage cards of Ernie do you own? Simply print out the checklist, mark the squares next to the corresponding years, and keep a record of all the cards in your collection.
Year | Topps Set | Number | |
1954 | Topps RC | 94 | |
1955 | Bowman | 242 | |
1955 | Topps | 28 | |
1955 | Robert Gould Statues | 26 | |
1955 | Topps Double Header | 31 | |
1955 | Robert Gould W605 | 26 | |
1955 | Don Wingfield | 12 | |
1956 | Topps | 15 | |
1956 | Topps Pins | 5 | |
1956 | Yellow Basepath Pins | 6 | |
1957 | Topps | 55 | |
1958 | Topps | 482 | |
1958 | Topps | 310 | |
1959 | Topps | 469 | |
1959 | Topps | 559 | |
1959 | Topps | 147 | |
1959 | Topps | 350 | |
1959 | Armour Coins | 4 | |
1959 | Bazooka | 3 | |
1959 | Topps Venezuelan | 147 | |
1959 | Wilson Sporting Goods | 2 | |
1960 | Topps | 560 | |
1960 | Home Run Derby | 3 | |
1960 | Nu-Card Hi-Lites | 20 | |
1960 | Topps | 10 | |
1960 | Armour Coins | 3 | |
1960 | Bazooka | 1 | |
1960 | Topps Tattoos | 5 | |
1960 | Rawling's Glove Tags | 3 | |
1960 | Topps Venezuelan | 10 | |
1960 | Topps Advertising Panels | 3 | |
1960 | Key Chain Inserts | 6 | |
1960 | Cubs Jay Publishing | 4 | |
1961 | Bazooka | 19 | |
1961 | Topps Magic Rub-Offs | 21 | |
1961 | Topps | 485 | |
1961 | Topps | 43 | |
1961 | Topps | 350 | |
1961 | Topps | 575 | |
1961 | Topps Stamps Inserts | 4 | |
1961 | Nu-Card Scoops | 420 | |
1961 | Post | 191B | |
1961 | Cubs Jay Publishing | 4 | |
1961 | Chemstrand Patches | 1 | |
1961 | Post | 191A | |
1961 | Seven-Eleven | 23 | |
1962 | Post | 188 | |
1962 | Topps | 25 | |
1962 | Topps Stamps Inserts | 104 | |
1962 | Topps Bucks | 6 | |
1962 | Bazooka | 32 | |
1962 | Salada Plastic Coins | 177B | |
1962 | Jello | 188 | |
1962 | Cubs Jay Publishing | 3 | |
1962 | Exhibit Stat Back | 3 | |
1962 | Post Canadian | 188 | |
1962 | Auravision Records | 1 | |
1962 | Salada Plastic Coins | 177A | |
1962 | Topps Venezuelan | 25 | |
1962 | Shirriff Plastic Coins | 177 | |
1963 | Post | 169 | |
1963 | Topps | 242 | |
1963 | Topps | 380 | |
1963 | Bazooka | 3 | |
1963 | Topps | 3 | |
1963 | Jello | 169 | |
1963 | Topps Stick-Ons Inserts | 5 | |
1963 | Cubs Jay Publishing | 1 | |
1963 | Exhibit Stat Back | 4 | |
1963 | Salada Metal Coins | 17 | |
1963 | Baseball Magazine M118 | 8 | |
1964 | Topps Tattoos Inserts | 24 | |
1964 | Topps | 55 | |
1964 | Auravision Records | 2 | |
1964 | Topps Venezuelan | 55 | |
1964 | Topps Stand Ups | 7 | |
1964 | Bazooka Stamps | 25 | |
1964 | Topps Coins Inserts | 42 | |
1964 | Cubs Jay Publishing | 1 | |
1965 | Old London Coins | 3 | |
1965 | Topps | 510 | |
1965 | Topps Embossed Inserts | 58 | |
1965 | Cubs Jay Publishing | 2 | |
1966 | Topps Rub-Offs Inserts | 7 | |
1966 | Topps | 110 | |
1966 | O-Pee-Chee | 110 | |
1966 | Topps Venezuelan | 110 | |
1966 | Cubs Team Issue | 3 | |
1966 | Baseball Marbles | 27 | |
1967 | Dexter Press | 17 | |
1967 | Topps | 215 | |
1967 | Topps Venezuelan | 275 | |
1967 | Coke Caps All-Stars NL | 27 | |
1967 | Coke Caps Cubs | 2 | |
1967 | Coke Caps All-Stars | 21 | |
1968 | Topps | 355 | |
1968 | Topps Action Stickers | 6C | |
1968 | Atlantic Oil Play Ball | 6 | |
1968 | Topps Venezuelan | 355 | |
1968 | Cubs Pro's Pizza | 2 | |
1969 | Topps | 20 | |
1969 | Topps Stamps | 11 | |
1969 | Topps | 6 | |
1969 | O-Pee-Chee | 6 | |
1969 | O-Pee-Chee | 20 | |
1969 | MLBPA Pins | 34 | |
1969 | Topps Team Posters | 4 | |
1969 | Cubs Bumper Stickers | 1 | |
1969 | Transogram Statues | 40 | |
1969 | Cubs Jewel Tea | 3 | |
1969 | Cubs Team Issue Color | 1 | |
1969 | Cubs Photos | 2 | |
1969 | Kelly's Potato Chips | 2 | |
1969 | Tasco Associates | 5 | |
1969 | Milton Bradley | 19 | |
1969 | MLB Official Stamps | 118 | |
1969 | Equitable Sports | BB1 | |
1970 | Kellogg's | 40 | |
1970 | Topps | 630 | |
1970 | Topps Booklets | 14 | |
1970 | Chemtoy Superball | 106 | |
1970 | House of Jazz | 3 | |
1970 | Milton Bradley | 3 | |
1970 | Cubs Dunkin Donuts | 1 | |
1970 | Sunoco Pins | 1 | |
1970 | M137 Dayton Daily News | 18 | |
1970 | MLB Official Stamps | 13 | |
1970 | Transogram Statues | 3C | |
1971 | Milk Duds | 34 | |
1971 | Topps | 525 | |
1971 | Kellogg's | 50 | |
1971 | Topps Greatest Moments | 36 | |
1971 | All-Star Baseball Album | 3 | |
1971 | MLB Official Stamps | 25 | |
1971 | MLB Official Stamps | 579 | |
1971 | O-Pee-Chee | 525 | |
1971 | Mattel Mini-Records | 4 | |
1971 | Mattel Mini-Records | 3 | |
1972 | Milton Bradley | 25 | |
1972 | Cubs Team Issue | 1 | |
1972 | Cubs Chi-Foursome | 1 | |
1973 | Topps | 81A | |
1973 | Topps | 81B | |
1973 | O-Pee-Chee | 81 | |
1973 | TCMA All-Time Greats | 110 | |
1975 | Topps Mini | 197 | |
1975 | O-Pee-Chee | 196 | |
1975 | O-Pee-Chee | 197 | |
1975 | Topps | 196 | |
1975 | Topps Mini | 196 | |
1975 | Topps | 197 | |
1975 | TCMA House of Jazz | 3 | |
1976 | Laughlin Diamond Jubilee | 2 | |
1976 | Chicago Greats | 2 | |
1976 | Galasso Baseball's | 2 | |
1977 | Bob Parker | 2 | |
1977 | Cubs All-Time TCMA | 1 | |
1977 | Sportscaster | 1207 | |
1977 | Bob Parker Hall of Fame | 4 | |
1977 | Galasso Glossy Greats | 29 | |
1977 | Galasso Glossy Greats | 254 | |
1978 | TCMA 60'S I | 255 | |
1979 | Baseball Greats | 69 | |
1979 | TCMA 50'S | 5 |
Do you have any Ernie Banks Coke Caps or Fresca,Tab etc. or any other Cubs/White Sox?
ReplyDeleteDo you have any Ernie Banks 1967 Coke, Fresca, Tab bottle caps or any others? I collect every Cubs player. Have plenty of extras.
ReplyDelete