Following last year's thrilling playoff journey, there's much to anticipate with the collection of the 2026 Topps flagship set. This year commemorates the 75th nniversary of Topps' inaugural cards.
Here's a link where you can activate the time machine and reflect on the origins of it all.
The checklist in Series 1 may be compact, but it's powerful, and in 2026, there are plenty of PCA cards and a plethora of inserts. So, happy hunting, and as always, go Cubs go!
Topps 75th Anniversary
| Number | Player | |
| 5 | Nico Hoerner | |
| 27 | Matt Shaw | |
| 51 | Matthew Boyd | |
| 126 | Pete Crow-Armstrong (Combo Card/Checklist) | |
| 151 | NL Leaders (AVG) | |
| 158 | Daniel Palencia | |
| 178 | Shota Imanaga | |
| 196 | Pete Crow-Armstrong | |
| 233 | Owen Caissie RC | |
| 320 | Team Card | |
| 348 | Michael Busch | |
| 374 | Kevin Alcantara FS | |
| 456 | Justin Dean RC | |
| 486 | Justin Steele | |
| 535 | Javier Assad | |
| 537 | Jameson Taillon | |
| 550 | Dansby Swanson | |
| 584 | Moises Ballesteros FS | |
| 585 | Ian Happ | |
| 616 | Hoby Milner | |
| 632 | Cade Horton ASR | |
| 685 | Seiya Suzuki | |
| 686 | Carson Kelly |

No comments:
Post a Comment