2012 Chicago Cubs Projected Lineup
I think the Cubs will be a .500 team this year and will improve with time. Hopefully Dale Sveum will get these guys to play some small ball with better defense and of course hustle, something are team has lacked for many years . Very excited about are new front office and over the next few years get some young hungry players and maybe a championship.
Player | POS | AB | R | HR | RBI | SB | AVG |
Alfonso Soriano | OF | 458 | 61 | 23 | 69 | 4 | 242 |
Bryan LaHair | 1B | 380 | 59 | 12 | 60 | 0 | .250 |
Darwin Barney | 2B | 485 | 53 | 2 | 53 | 6 | .291 |
David DeJesus | OF | 475 | 75 | 10 | 42 | 5 | .265 |
Geovany Soto | C | 435 | 61 | 18 | 57 | 0 | .244 |
Ian Stewart | 3B | 475 | 59 | 16 | 55 | 11 | .223 |
Marlon Byrd | OF | 468 | 64 | 10 | 64 | 4 | .282 |
Starlin Castro | SS | 628 | 90 | 9 | 74 | 21 | .304 |
2012 Chicago Cubs Projected Rotation
Player | IP | W | L | ERA | WHIP | K | BB |
Chris Volstad | 170 | 8 | 9 | 4.29 | 1.42 | 114 | 54 |
Matt Garza | 205 | 13 | 8 | 3.25 | 1.25 | 186 | 66 |
Paul Maholm | 170 | 8 | 8 | 4.24 | 1.39 | 101 | 54 |
Randy Wells | 160 | 8 | 8 | 4.28 | 1.38 | 105 | 53 |
Ryan Dempster | 200 | 11 | 10 | 4.01 | 1.39 | 188 | 79 |
2012 Chicago Cubs Relievers
Player | IP | W | L | Saves | ERA | WHIP | K | BB |
Carlos Marmol | 70 | 3 | 3 | 35 | 3.34 | 1.31 | 101 | 47 |
Kerry Wood | 55 | 2 | 2 | 0 | 3.76 | 1.31 | 62 | 25 |
Jeff Samardzija | 75 | 3 | 3 | 0 | 4.44 | 1.4 | 70 | 45 |
James Russell | 65 | 2 | 2 | 0 | 4.43 | 1.34 | 45 | 14 |
Scott Maine | 45 | 2 | 2 | 0 | 5.2 | 1.76 | 35 | 26 |
Travis Wood | 100 | 4 | 4 | 0 | 4.5 | 1.37 | 75 | 34 |
Rodrigo Lopez | 80 | 3 | 3 | 0 | 4.61 | 1.46 | 45 | 23 |
Casey Coleman | 60 | 2 | 2 | 0 | 4.65 | 1.68 | 48 | 31 |
2012 Chicago Cubs Bench Hitters
Player | POS | AB | R | HR | RBI | SB | AVG |
Anthony Rizzo | 1B | 250 | 34 | 12 | 37 | 4 | .248 |
Reed Johnson | OF | 250 | 27 | 4 | 30 | 2 | .264 |
Tony Campana | OF | 200 | 23 | 2 | 22 | 25 | .295 |
Jeff Baker | 1B | 200 | 22 | 4 | 24 | 0 | .265 |
Brett Jackson | OF | 200 | 26 | 6 | 20 | 5 | .250 |
Welington Castillo | C | 150 | 15 | 4 | 16 | 0 | .227 |
This year is all about putting some sembleance of a team out there while we stockpile for the future. I just hope the Tribune didn't nix our chances wuith Soler.
ReplyDelete