2017 Topps Base Cubs Checklist
| Number | Player | |
| 1 | Kris Bryant | |
| 1 | Kris Bryant SP | |
| 2 | Jason Hammel | |
| 18 | Jake Arrieta WSHL | |
| 39 | Aroldis Chapman WSHL | |
| 72 | Chicago Cubs TC | |
| 73 | Kyle Schwarber | |
| 78 | Addison Russell WSHL | |
| 113 | Kyle Hendricks LL | |
| 144 | Jon Lester LL | |
| 162 | Jon Lester LL | |
| 166 | Jorge Soler | |
| 204 | Anthony Rizzo LL | |
| 206 | Chicago Cubs WSHL | |
| 223 | Jason Heyward | |
| 224 | Hector Rondon | |
| 238 | Ben Zobrist | |
| 263 | Addison Russell | |
| 263 | Addison Russell SP | |
| 270 | Jake Arrieta LL | |
| 277 | Kris Bryant LL | |
| 303 | Pedro Strop | |
| 360 | Jon Lester | |
| 362 | John Lackey | |
| 393 | Koji Uehara | |
| 442 | Javier Baez | |
| 442 | Javier Baez SP | |
| 468 | Kyle Hendricks | |
| 478 | Rob Zastryzny RC | |
| 500 | Anthony Rizzo | |
| 500 | Anthony Rizzo SP | |
| 500 | Ernie Banks | |
| 502 | Willson Contreras | |
| 528 | Jake Arrieta | |
| 528 | Jake Arrieta SP | |
| 695 | Jon Jay |
No comments:
Post a Comment