Wednesday, September 10, 2025

Rizzo going to retire as a Cub on Saturday 2012-2021

A while back, I wrote about Rizzo becoming a member of the Cubs, never imagining that just a few years later, he would play a crucial role in one of the most significant comebacks in history to clinch a championship for the Cubs.

You can read that post here.














Season Team G AB R H 2B 3B HR RBI BB SO BA
2012 CHC 87 337 44 96 15 0 15 48 27 62 285
2013 CHC 160 606 71 141 40 2 23 80 76 127 233
2014 CHC 140 524 89 150 28 1 32 78 73 116 286
2015 CHC 160 586 94 163 38 3 31 101 78 105 278
2016 CHC 155 583 94 170 43 4 32 109 74 108 292
2017 CHC 157 572 99 156 32 3 32 109 91 90 273
2018 CHC 153 566 74 160 29 1 25 101 70 80 283
2019 CHC 146 512 89 150 29 3 27 94 71 86 293
2020 CHC 58 203 26 45 6 0 11 24 28 38 222
2021 CHC 92 323 41 80 16 3 14 40 36 59 248

Wishing you a wonderful retirement! Thank you for all the cherished memories.

No comments:

Post a Comment